Sat: | 12:30 |
Fri: | 2:30 5:00 7:25 9:50 |
Sat: | 11:55AM 2:30 5:00 7:25 9:50 |
Sun: | 2:30 5:00 7:25 9:50 |
Mon: | 5:00 7:25 9:50 |
Tue: | 2:30 5:00 7:25 9:50 |
Wed: | 5:00 7:25 9:50 |
Sun: | 12:30 |
Mon: | 7:15 |
Fri: | 2:40 7:15 |
Sat - Sun: | 10:15AM 2:40 7:15 |
Mon: | 7:15 |
Tue: | 2:40 7:15 |
Wed: | 7:15 |
Thu: | 3:55 6:35 9:10 |
Fri: | 1:00 3:30 |
Sat - Sun: | 10:05AM 1:00 3:30 |
Mon: | 3:30 |
Tue: | 1:00 3:30 |
Wed: | 3:30 |
Thu: | 4:35 7:00 9:20 |
Fri: | 2:20 4:50 7:20 10:00 |
Sat - Sun: | 11:50AM 2:20 4:50 7:20 10:00 |
Mon: | 4:50 7:20 10:00 |
Tue: | 2:20 4:50 7:20 10:00 |
Wed: | 4:50 7:20 10:00 |
Thu: | 6:00 9:05 |
Fri: | 12:30 3:35 6:35 9:35 |
Sat - Sun: | 12:00 3:00 6:15 9:25 |
Mon: | 3:00 6:15 9:25 |
Tue: | 12:30 3:35 6:35 9:35 |
Wed: | 3:00 6:15 9:25 |
Fri: | 2:35 6:05 9:30 |
Sat - Sun: | 11:10AM 2:35 6:05 9:30 |
Mon: | 6:05 9:30 |
Tue: | 2:35 6:05 9:30 |
Wed: | 6:05 9:30 |
Thu: | 3:40 6:10 8:30 |
Fri: | 12:30 1:20 2:50 3:50 5:10 7:30 9:55 |
Sat - Sun: | 10:00AM 11:00AM 12:20 1:20 2:45 3:50 5:10 7:30 9:55 |
Mon: | 3:00 3:50 6:20 8:45 |
Tue: | 12:30 1:20 2:50 3:50 5:10 7:30 9:55 |
Wed: | 3:00 3:50 6:20 8:45 |
Thu: | 4:50 7:20 9:50 |
Fri - Wed: | 7:10 9:40 |
Sat: | 3:15 |
Sun: | 3:00 |
Thu: | 3:30 |
Thu: | 9:15 |
Fri: | 12:30 3:45 9:30 |
Sat: | 6:00 |
Sun: | 5:30 |
Mon: | 9:45 |
Tue: | 2:45 8:45 |
Wed: | 3:30 |
Fri: | 1:35 4:05 6:30 9:00 |
Sat - Sun: | 11:05AM 1:35 4:05 6:30 9:00 |
Mon: | 4:05 6:30 9:00 |
Tue: | 1:35 4:05 6:30 9:00 |
Wed: | 4:05 6:30 9:00 |
Wed: | 10:00 |
Thu: | 4:00 6:40 9:25 |
Fri: | 1:15 4:00 6:40 9:15 |
Sat - Sun: | 10:40AM 1:15 4:00 6:40 9:15 |
Mon: | 4:00 6:40 9:15 |
Tue: | 1:15 4:00 6:40 9:15 |
Wed: | 4:00 6:40 9:15 |
Fri: | 7:00 |
Sat: | 9:30 |
Sun: | 9:00 |
Mon: | 4:00 |
Tue: | 6:15 |
Wed: | 7:00 |
Thu: | 3:45 6:25 9:05 |
Fri: | 12:50 3:20 |
Sat - Sun: | 10:20AM 12:50 3:20 |
Mon: | 3:20 |
Tue: | 12:50 3:20 |
Wed: | 3:20 |
Thu: | 3:50 6:50 9:55 |
Fri: | 1:00 3:50 6:45 9:55 |
Sat: | 1:00 4:00 7:00 9:55 |
Sun: | 10:10AM 1:00 4:00 7:00 9:55 |
Mon: | 3:50 6:50 9:55 |
Tue: | 1:00 3:50 6:45 9:55 |
Wed: | 3:50 6:50 9:55 |
Thu: | 3:30 6:45 10:00 |
Fri: | 12:40 3:40 6:50 |
Sat - Sun: | 12:20 3:40 6:50 |
Mon: | 3:40 6:50 |
Tue: | 12:40 3:40 6:50 |
Wed: | 3:40 6:50 |
Thu: | 4:40 7:10 9:45 |
Fri: | 2:00 4:30 6:50 9:20 |
Sat - Sun: | 11:30AM 2:00 4:30 6:50 9:20 |
Mon: | 4:30 6:50 9:20 |
Tue: | 2:00 4:30 6:50 9:20 |
Wed: | 4:30 6:50 9:20 |
Thu: | 5:20 7:45 10:00 |
Fri: | 12:35 2:50 5:05 7:35 9:50 |
Sat - Sun: | 10:00AM 12:25 2:50 5:05 7:35 9:50 |
Mon: | 3:00 5:15 7:35 9:50 |
Tue: | 12:35 2:50 5:05 7:35 9:50 |
Wed: | 3:00 5:15 7:35 9:50 |
Thu: | 10:00 |
Thu: | 3:30 6:55 9:35 |
Fri - Wed: | 9:45 |
Thu: | 3:30 6:30 9:30 |
Fri - Wed: | 6:00 9:10 |
Thu: | 3:35 6:20 |
Fri: | 1:30 4:10 6:55 |
Sat - Sun: | 10:30AM 1:10 4:10 6:55 |
Mon: | 4:10 6:55 |
Tue: | 1:30 4:10 6:55 |
Wed: | 4:10 6:55 |
Sat: | 10:30 |
Thu: | 4:30 8:15 |
Fri - Wed: | 6:00 9:35 |
Thu: | 4:20 7:00 9:40 |
Fri - Wed: | 10:00 |
Thu: | 6:45 |
Copyright © 2025 Tribute Entertainment Media Group
Canada Movies |
Cinema Calgary |
Halifax Movies |
Horaires Montreal |
Toronto Movies |
Vancouver Movies |
Contests
Montreal Restaurants |
Movie Times powered by Tribute.ca