Sat: | 2:10 |
Sat - Sun: | 10:35 |
Fri - Tue: | 7:35 |
Wed: | 3:55 |
Thu: | 4:05 |
Wed - Thu: | 7:25 |
Thu: | 4:35 10:20 |
Fri: | 9:55 |
Sat: | 10:05 |
Sun: | 9:55 |
Mon: | 7:10 |
Tue: | 9:50 |
Wed: | 6:50 10:00 |
Thu: | 10:00 |
Thu: | 4:00 6:55 9:50 |
Thu: | 4:15 6:55 |
Fri: | 1:55 4:40 |
Sat: | 11:45AM 4:55 |
Sun: | 11:25AM 2:10 4:50 |
Mon: | 4:10 |
Tue: | 12:00 2:40 5:20 |
Wed: | 4:35 |
Thu: | 4:50 |
Thu: | 3:50 8:15 |
Fri - Sun: | 1:30 6:00 8:45 |
Mon: | 6:00 8:45 |
Tue: | 1:30 6:00 8:45 |
Wed - Thu: | 6:00 8:45 |
Thu: | 4:55 7:45 10:15 |
Fri - Tue: | 4:30 10:20 |
Wed - Thu: | 4:30 |
Thu: | 4:40 7:05 10:00 |
Thu: | 4:00 6:30 9:05 |
Fri: | 12:00 2:20 4:40 7:00 9:25 |
Sat - Sun: | 11:45AM 2:10 4:35 7:00 9:25 |
Mon: | 4:40 7:00 9:25 |
Tue: | 12:00 2:20 4:40 7:00 9:25 |
Wed: | 4:40 7:00 9:25 |
Thu: | 3:55 7:05 10:15 |
Fri - Sun: | 1:00 4:05 7:10 10:15 |
Mon: | 4:05 7:10 10:15 |
Tue: | 1:00 4:05 7:10 10:15 |
Wed: | 4:05 6:20 9:45 |
Thu: | 3:50 6:15 9:30 |
Fri: | 12:10 |
Sat - Sun: | 10:55 |
Thu: | 6:40 9:55 |
Fri: | 1:35 9:30 |
Sat: | 10:30AM 1:35 9:30 |
Sun: | 11:30AM 3:00 9:30 |
Mon: | 9:30 |
Tue: | 1:10 9:30 |
Wed: | 9:30 |
Thu: | 6:05 |
Thu: | 7:35 |
Thu: | 9:45 |
Fri - Wed: | 6:15 9:15 |
Thu: | 3:35 7:05 10:10 |
Fri - Tue: | 9:00 |
Wed: | 10:10 |
Thu: | 9:30 |
Fri - Wed: | 6:45 10:05 |
Thu: | 9:25 |
Thu: | 3:45 4:15 4:45 6:00 7:00 8:15 9:15 |
Fri: | 12:00 12:25 2:15 2:40 4:30 4:55 6:30 7:15 9:15 |
Sat: | 10:00AM 11:00AM 12:00 12:25 2:15 2:40 4:30 4:55 6:30 7:15 9:15 |
Sun: | 11:00AM 12:00 12:25 2:15 2:40 4:30 4:55 6:30 7:15 9:15 |
Mon: | 4:30 4:55 6:30 7:15 9:15 |
Tue: | 12:00 12:25 2:15 2:40 4:30 4:55 6:30 7:15 9:15 |
Wed: | 4:10 4:30 6:30 9:15 |
Thu: | 10:00AM 4:10 6:35 9:25 |
Thu: | 9:40 |
Fri - Sun: | 1:15 |
Tue: | 1:15 |
Thu: | 4:15 6:40 9:05 |
Fri: | 1:35 3:55 7:25 9:45 |
Sat: | 11:15AM 1:35 3:55 7:15 9:45 |
Sun: | 11:15AM 1:35 3:55 7:20 9:45 |
Mon: | 3:55 7:15 9:40 |
Tue: | 1:35 3:55 7:25 9:50 |
Wed: | 3:55 7:20 10:00 |
Thu: | 3:55 6:50 10:05 |
Thu: | 5:15 |
Fri: | 12:10 2:20 4:30 |
Sat - Sun: | 11:50AM 2:00 4:10 |
Mon: | 4:30 |
Tue: | 12:10 2:20 4:30 |
Wed - Thu: | 4:30 |
Thu: | 3:30 6:45 |
Fri - Sun: | 4:00 7:15 |
Mon: | 4:00 7:15 9:50 |
Tue - Thu: | 4:00 7:15 |
Fri - Thu: | 3:50 |
Fri: | 12:00 2:25 |
Sat: | 12:05 2:30 |
Sun: | 11:55AM 2:25 |
Mon: | 5:10 |
Tue: | 12:00 2:25 |
Wed: | 3:50 |
Thu: | 7:05 |
Thu: | 4:05 6:45 9:20 |
Wed: | 7:05 9:40 |
Thu: | 7:00 9:40 |
Wed: | 7:00 |
Fri: | 1:40 4:50 |
Sat: | 11:25AM 1:40 4:55 |
Sun: | 11:25AM 1:40 4:50 |
Mon: | 4:10 |
Tue: | 1:40 4:50 |
Wed - Thu: | 4:10 |
Thu: | 4:45 7:20 9:35 |
Sun - Mon: | 9:35 |
Wed - Thu: | 9:35 |
Thu: | 4:15 6:45 9:10 |
Fri: | 12:00 1:30 2:30 4:00 4:55 6:30 9:00 |
Sat: | 10:30AM 11:00AM 11:35AM 1:30 2:30 3:55 4:45 6:25 9:00 |
Sun: | 10:30AM 11:00AM 11:40AM 1:25 2:05 3:50 4:40 6:25 9:00 |
Mon: | 4:20 7:00 9:25 |
Tue: | 12:00 1:20 2:25 3:50 4:55 6:25 9:00 |
Wed: | 4:15 6:50 9:15 |
Thu: | 4:15 6:30 8:55 |
Thu: | 4:30 7:15 |
Fri - Sat: | 1:00 3:45 4:45 6:30 9:45 |
Sun: | 1:00 3:45 4:50 6:30 9:45 |
Mon: | 3:45 4:10 6:30 9:45 |
Tue: | 1:00 3:45 4:25 6:30 9:45 |
Wed: | 3:45 4:45 6:30 9:45 |
Thu: | 9:45 |
Thu: | 3:30 6:15 9:10 |
Fri: | 1:30 4:15 7:00 |
Sat - Sun: | 10:45AM 1:30 4:15 7:00 |
Mon: | 4:15 7:00 |
Tue: | 1:30 4:15 7:00 |
Wed - Thu: | 4:15 7:00 |
Fri - Sun: | 12:10 3:15 6:20 9:30 |
Mon: | 3:30 6:35 9:40 |
Tue: | 12:10 3:15 6:20 9:30 |
Wed: | 3:30 6:35 9:40 |
Thu: | 3:30 6:45 9:15 |
Thu: | 4:25 7:25 10:25 |
Fri: | 1:40 4:35 6:45 7:35 10:30 |
Sat: | 10:45AM 1:40 4:35 6:30 7:35 10:30 |
Sun: | 10:45AM 1:40 4:35 7:35 10:30 |
Mon: | 4:35 7:35 10:30 |
Tue: | 1:40 4:35 6:50 7:35 10:30 |
Wed - Thu: | 4:35 7:35 10:30 |
Thu: | 4:35 7:25 9:55 |
Fri - Sat: | 2:45 5:10 6:15 7:35 9:35 10:30 |
Sun: | 2:45 5:10 6:15 7:35 10:30 |
Mon: | 5:10 6:15 7:35 10:30 |
Tue: | 2:45 5:10 6:15 7:35 10:00 10:30 |
Wed: | 4:50 6:15 10:30 |
Thu: | 3:35 6:15 10:30 |
Thu: | 4:55 7:15 9:30 |
Fri: | 12:00 2:15 7:20 10:05 |
Sat - Sun: | 12:00 2:15 7:20 10:00 |
Mon: | 7:20 10:00 |
Tue: | 12:00 2:15 7:20 9:40 |
Wed: | 7:20 10:25 |
Thu: | 7:20 10:20 |
Thu: | 4:55 7:35 |
Fri: | 1:40 5:25 |
Sat - Sun: | 1:45 |
Mon: | 4:30 |
Tue: | 1:45 |
Wed: | 4:45 |
Thu: | 4:10 |
Thu: | 3:55 7:25 10:00 |
Fri: | 12:00 2:40 7:45 10:20 |
Sat: | 11:40AM 2:15 7:20 10:00 |
Sun: | 11:35AM 2:15 7:40 10:20 |
Mon: | 4:15 7:00 9:50 |
Tue: | 12:00 2:35 5:10 7:45 10:20 |
Wed: | 7:25 10:10 |
Thu: | 4:35 7:25 10:10 |
Thu: | 9:50 |
Fri: | 9:45 |
Sat - Sun: | 9:40 |
Mon - Tue: | 9:55 |
Wed - Thu: | 10:00 |
Thu: | 4:35 7:35 10:15 |
Fri: | 1:20 3:55 7:30 10:05 |
Sat: | 10:45AM 1:20 3:55 7:30 10:05 |
Sun: | 10:45AM 1:20 3:55 6:30 9:15 |
Mon: | 3:55 7:00 9:40 |
Tue: | 1:20 3:55 7:10 9:45 |
Wed: | 3:55 7:30 10:05 |
Thu: | 4:10 6:45 |
Thu: | 10:05 |
Fri - Sat: | 10:25 |
Sun: | 6:20 10:25 |
Mon - Tue: | 10:25 |
Wed - Thu: | 9:40 |
Thu: | 6:05 7:30 9:35 |
Fri: | 3:00 6:25 7:45 |
Sat: | 11:35AM 3:00 6:25 7:45 |
Sun: | 11:35AM 3:00 6:25 7:30 |
Mon: | 6:25 7:30 |
Tue: | 2:50 6:15 8:10 |
Wed: | 6:25 7:45 |
Thu: | 6:25 8:15 |
Sat: | 10:35AM 4:50 |
Sun: | 10:35 |
Thu: | 4:40 7:15 9:50 |
Fri - Sat: | 4:50 7:25 10:05 |
Sun: | 4:50 7:25 10:00 |
Mon: | 4:35 7:20 10:20 |
Tue: | 4:50 7:30 10:15 |
Wed: | 4:40 7:20 10:05 |
Thu: | 4:40 7:25 10:10 |
Copyright © 2025 Tribute Entertainment Media Group
Canada Movies |
Cinema Calgary |
Halifax Movies |
Horaires Montreal |
Toronto Movies |
Vancouver Movies |
Contests
Montreal Restaurants |
Movie Times powered by Tribute.ca